Index of /gallery/var/resizes/Member-Galleries/Dave-Wagner

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Stars do move in 2 m..>2022-04-28 13:51 49K 
 Snow man.jpg 2022-04-28 13:51 31K 
 Pleiades.jpg 2022-04-28 13:51 68K 
 Orion Nebula.jpg 2022-04-28 13:51 35K 
 Omega Centauri.jpg 2022-04-28 13:51 67K 
 North American Nebul..>2022-04-28 13:51 124K 
 NGC6946.jpg 2022-04-28 13:51 54K 
 More aurora.jpg 2022-04-28 13:51 202K 
 Moon4.jpg 2022-04-28 13:51 51K 
 Moon sliced at sunse..>2022-04-28 13:51 7.0K 
 Moon 2.jpg 2022-04-28 13:51 14K 
 Moon 1.jpg 2022-04-28 13:51 16K 
 M51 Galaxy.jpg 2022-04-28 13:51 12K 
 M27 Dumbell.jpg 2022-04-28 13:51 54K 
 Lunar eclipse Califo..>2022-04-28 13:51 158K 
 Lick Group Galaxies.jpg2022-04-28 13:51 45K 
 Eleven inch Schmidt ..>2022-04-28 13:51 67K 
 Eight Inch Schmidt C..>2022-04-28 13:51 108K 
 Eclipse.jpg 2022-04-28 13:51 23K 
 DW15.jpg 2022-04-28 13:51 78K 
 DW12.jpg 2022-04-28 13:51 192K 
 DW11.jpg 2022-04-28 13:51 99K 
 DW10.jpg 2022-04-28 13:51 95K 
 DW09.jpg 2022-04-28 13:51 208K 
 DW08.jpg 2022-04-28 13:51 213K 
 DW07.jpg 2022-04-28 13:51 284K 
 DW06.jpg 2022-04-28 13:51 201K 
 DW05.jpg 2022-04-28 13:51 97K 
 DW04.jpg 2022-04-28 13:51 184K 
 DW03.jpg 2022-04-28 13:51 210K 
 DW02.jpg 2022-04-28 13:51 258K 
 DW01.jpg 2022-04-28 13:51 126K 
 DSB_7896 small.jpg 2022-04-28 13:51 175K 
 DSB_3624.jpg 2022-04-28 13:51 40K 
 DSB_3601.jpg 2022-04-28 13:51 40K 
 Crab Nebula-94331082..>2022-04-28 13:51 45K 
 CombineFilesExcAvg S..>2022-04-28 13:51 300K 
 CombineFilesExcAvg F..>2022-04-28 13:51 228K 
 CombineFilesExcAvg f..>2022-04-28 13:51 233K 
 Combine Files M42 Wi..>2022-04-28 13:51 275K 
 Centaurus A-17667371..>2022-04-28 13:51 26K 
 Aurora1-875465926.jpg 2022-04-28 13:51 30K 
 Andromeda Galaxy-181..>2022-04-28 13:51 90K 
 Aurora in Lake Zuri..>2022-04-28 13:51 19K