Index of /gallery/var/thumbs/Member-Galleries/Dave-Wagner

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Stars do move in 2 m..>2022-04-28 13:55 20K 
 Snow man.jpg 2022-04-28 13:55 5.8K 
 Pleiades.jpg 2022-04-28 13:55 10K 
 Orion Nebula.jpg 2022-04-28 13:55 5.3K 
 Omega Centauri.jpg 2022-04-28 13:55 9.9K 
 North American Nebul..>2022-04-28 13:55 11K 
 NGC6946.jpg 2022-04-28 13:55 9.4K 
 More aurora.jpg 2022-04-28 13:55 36K 
 Moon4.jpg 2022-04-28 13:55 32K 
 Moon sliced at sunse..>2022-04-28 13:55 2.0K 
 Moon 2.jpg 2022-04-28 13:55 2.6K 
 Moon 1.jpg 2022-04-28 13:55 2.8K 
 M51 Galaxy.jpg 2022-04-28 13:55 3.4K 
 Lunar eclipse Califo..>2022-04-28 13:55 33K 
 M27 Dumbell.jpg 2022-04-28 13:55 9.6K 
 Lick Group Galaxies.jpg2022-04-28 13:55 8.9K 
 Eleven inch Schmidt ..>2022-04-28 13:55 23K 
 Eight Inch Schmidt C..>2022-04-28 13:55 23K 
 Eclipse.jpg 2022-04-28 13:55 2.7K 
 DW15.jpg 2022-04-28 13:55 45K 
 DW12.jpg 2022-04-28 13:55 87K 
 DW11.jpg 2022-04-28 13:55 53K 
 DW10.jpg 2022-04-28 13:55 53K 
 DW09.jpg 2022-04-28 13:55 87K 
 DW08.jpg 2022-04-28 13:55 88K 
 DW07.jpg 2022-04-28 13:55 94K 
 DW06.jpg 2022-04-28 13:55 86K 
 DW05.jpg 2022-04-28 13:55 52K 
 DW04.jpg 2022-04-28 13:55 87K 
 DW03.jpg 2022-04-28 13:55 85K 
 DW02.jpg 2022-04-28 13:55 98K 
 DW01.jpg 2022-04-28 13:55 73K 
 DSB_7896 small.jpg 2022-04-28 13:55 89K 
 DSB_3624.jpg 2022-04-28 13:55 34K 
 DSB_3601.jpg 2022-04-28 13:55 35K 
 Crab Nebula-94331082..>2022-04-28 13:55 8.7K 
 CombineFilesExcAvg S..>2022-04-28 13:55 87K 
 CombineFilesExcAvg F..>2022-04-28 13:55 85K 
 CombineFilesExcAvg f..>2022-04-28 13:55 88K 
 Combine Files M42 Wi..>2022-04-28 13:55 85K 
 Centaurus A-17667371..>2022-04-28 13:55 6.0K 
 Aurora1-875465926.jpg 2022-04-28 13:55 4.2K 
 Aurora in Lake Zuri..>2022-04-28 13:55 3.0K 
 Andromeda Galaxy-181..>2022-04-28 13:55 10K