Dark Matters
Jack Kramer
When Edward Emerson Barnard turned the instruments of Yerkes Observatory toward star-filled areas of the sky, he took note of a strange phenomenon. There were dark spots of various sizes and shapes. His predecessors going back to William Herschel had concluded that these were simply areas where there weren't any stars -- "holes in the sky". But Barnard decided that the opposite was true. He believed that instead of being empty areas, these were, in fact, concentrations of matter that blocked our view of what lay beyond. Knowledge gained in the ensuing years has proved that he was correct.
The CCD image below shows an area of the sky in southern Ophiuchus centered on "The Snake" -- one of the more recognizable dark nebulae. Each of the prominent dark nebulae is designated with a Barnard number. "The Snake" is B72, while the nebula immediately to the left is B77 and the areas above are B261 and B262.
These dark nebulae (sometimes called "coal sacks") are visible in amateur-sized instruments. The important thing is to use a telescope with low power and a wide field. The most prominent of these objects may be detectable even in binoculars. The best hunting is in a part of the sky with an ample supply of background stars, such as the Milky Way. Very seldom do these objects jump right out at you, but in a dark sky you'll note areas that have fewer stars, and it's helpful if the dark nebula has a definite shape. Note the emphasis on observing from an area with dark skies. As with everything else, light pollution seriously compromises the view of dark nebulae. In my 10" scope I could not detect the entire extent of "The Snake" -- just the most sharply-curved section, which also happens to be the darkest portion.
If you set out to find some dark nebulae, one problem you'll encounter is that the majority of star atlases don't show any of these objects. The Uranometria 2000 is about the only popular star atlas that identifies a large number of them. A large-scale photograph of the Milky Way shows many such objects, but seldom are the photos captioned so you can tell exactly which Barnard object is which. For locating purposes in the image here, the brightest star at the bottom is 44b in Ophiuchus.
Research has shown that many galaxies are full of this dusty primordial matter. Even our own telescopes will show absorption features -- dust -- in some of the other bright galaxies. Considering that this dust is often the progenitor of new stars yet to be formed, we are indeed seeing the real stardust, despite what songwriters and romantics may say!
Some Dark Nebulae in Ophiuchus and Sagittarius from the Saguaro Database
Ophiuchus
Object | Other Names | RA | Dec | U2000 | Tirion | Size | Class | |
---|---|---|---|---|---|---|---|---|
B 42,44-7 | 16 38.0 | -24 06 | 336 | 22 | 600' | 6 Ir | ||
Contains B51 and B238,Narrow dark lanes extending following Rho OPH | ||||||||
B 46 | LDN 1775 | 16 57.2 | -22 44 | 337 | 22 | 12' 6 | Ir G | |
30' north of 24 OPH | ||||||||
B 57 | LDN 11 | 17 08.3 | -22 50 | 337 | 22 | 5' | 6 E G | |
In patchy region following B44 | ||||||||
B 59,65-7 | LDN 1773 | 17 21.0 | -27 00 | 338 | 22 | 300' | 6 Ir | |
2 deg south of Theta OPH, Stem of Pipe nebula | ||||||||
B 60,246 | LDN 17 | 17 11.8 | -22 27 | 337 | 22 | 30'X20' | 3 | |
In patchy region following B44 | ||||||||
B 61 | 17 15.2 | -20 21 | 337 | 22 | 10'X4' | 6 Ir | ||
1 deg south preceding B63 | ||||||||
B 62 | LDN 100 | 17 16.2 | -20 53 | 337 | 22 | 25'X15' | 6 Ir | |
30' south preceding B63 | ||||||||
B 63 | LDN 99 | 17 16.0 | -21 23 | 337 | 22 | 100' | 3 Ir G | |
3 deg north-north foll Theta OPH, with a globule at preceding end | ||||||||
B 64 | LDN 173 | 17 17.2 | -18 32 | 337 | 15 | 20' | 6 Co | |
30' preceding globular cluster M9 -Large, very dark, triangular, only 3 stars involved | ||||||||
B 67a | LDN 102 | 17 22.5 | -21 53 | 338 | 22 | 16' | 6 Ir G | |
3 deg north of Theta OPH | ||||||||
B 68 | LDN 57 | 17 22.6 | -23 44 | 338 | 22 | 4' | 6 K G | |
20' south preceding B72 | ||||||||
B 69 | LDN 55 | 17 22.9 | -23 53 | 338 | 22 | 4' | 6 Ir | |
15' south following B68 | ||||||||
B 70 | LDN 54 | 17 23.5 | -23 58 | 338 | 22 | 4' | 4 C? | |
20' south following B68 | ||||||||
B 72 | LDN 66 | 17 23.5 | -23 38 | 338 | 22 | 30' | 6 S G | |
The Snake,1.5 deg nnf Theta OPH - 13''-pL,p Dark, thin winding Dneb | ||||||||
B 74 | 17 25.2 | -24 12 | 338 | 22 | 15'X10' | 5 Ir | ||
15' preceding 44 Oph | ||||||||
B 75,261-2 | 17 25.3 | -22 28 | 338 | 22 | 110' | 5 Ir | ||
Two arcs 1 deg north following B72 | ||||||||
B 77,269 | LDN 69 | 17 28.0 | -23 22 | 338 | 22 | 100' | 3 Ir | |
Faint extension of bowl of Pipe nebula | ||||||||
B 78 | LDN 42 | 17 33.0 | -26 00 | 338 | 22 | 200' 6 Ir | ||
2.5 deg south following Theta OPH, Bowl of Pipe nebula | ||||||||
B 79,276 | LDN 219 | 17 39.5 | -19 47 | 338 | 15 | 50'X30' | 6 Ir | |
B79 is narrow, straight north preceding extension | ||||||||
B244 | LDN 1736 | 17 10.1 | -28 24 | 376 | 22 | 20'X30' | 5 Ir | |
Lies south of tip of Pipe nebula | ||||||||
B256 | LDN 1749 | 17 12.2 | -28 51 | 376 | 22 | 50'X10' | 5 Ir | |
1.5 deg south of stem of Pipe nebula, Curved | ||||||||
B259 | LDN 177 | 17 22.0 | -19 19 | 338 | 15 | 30' | 4 Ir | |
50' south following globular cluster M9 - L, horn-shaped, 4* involved | ||||||||
B268,270 | LDN 178 | 17 32.0 | -20 32 | 338 | 22 | 120' | 5 Ir | |
Uncataloged | 16 47.8 | -12 05 | 291 | 15 | 150' | 6 Ir | ||
Narrow north-south lane |
Sagittarius
Object | Other Names | RA | Dec | U2000 | Tirion | Size | Class |
---|---|---|---|---|---|---|---|
B 83a | LDN 233 | 17 45.3 | -20 00 | 338 | 22 | 4' | 6 E? G |
On star cloud 1.7 deg north, 30' following 58 OPH | |||||||
B 84 | LDN 235 | 17 46.5 | -20 11 | 338 | 22 | 30'X15' | 6 Ir |
1.5 deg north, 40' following 58 Oph,B83a nearby | |||||||
B 84a | LDN 302 | 17 57.5 | -17 40 | 339 | 15 16' | 5 C | |
1.5 deg north of cluster M23, with faint extension to south | |||||||
B 85 | 18 02.6 | -23 02 | 339 | 22 | |||
Dark regions in Trifid nebula - very distinct dark nebula | |||||||
B 86 | LDN 93 | 18 02.7 | -27 50 | 339 | 22 | 4' | 5 Ir G |
On SGR star cloud preceding cluster NGC 6520, Ink Spot Nebula | |||||||
B 87 | LDN 1771 | 18 04.3 | -32 30 | 377 | 22 | 12' | 4 C G |
Parrot's Head, 4.5 deg south of cluster NGC 6520 | |||||||
B 88-9,286 | 18 03.8 | -24 23 | 339 | 22 | |||
Dark regions in Lagoon nebula | |||||||
B 90 | LDN 108 | 18 10.2 | -28 19 | 377 | 22 | 10' | 6 Ir G |
1.5 deg following,20' south of cluster NGC 6520 | |||||||
B 91 | LDN 227 | 18 10.0 | -23 39 | 339 | 22 | 5'X2' | 5 K |
Adjacent to bright nebulae IC 1274-5 | |||||||
B 92 | LDN 323 | 18 15.5 | -18 11 | 339 | 15 | 12'X6' | 6 E G |
On NW edge of Small Sagittarius Star Cloud, very prominent | |||||||
B 93 | LDN 327 | 18 16.9 | -18 04 | 339 | 15 | 12'X2' | 4 Co G |
30' following B92 | |||||||
B303 | LDN 210 | 18 09.2 | -24 07 | 339 | 22 | 1' | 5 S |
In bright nebula IC 4685 |