The "Coolest" Stars
Jack Kramer
In a star-filled sky, our reaction to all those heavenly lights is usually something like "You've seen one star, you've seen 'em all!" Star-hoppers merely use them as steppingstones to find more interesting deep sky objects. The fact is, seldom do most of us set out to look specifically at a star, unless it's a particularly challenging or colorful double, or perhaps one that shows dramatic swings in brightness. However, there is another class of star that is worth a glance -- these are the ones that are particularly red in color. They are generally placed in spectral class N, and because they don't appear to follow a normal stellar evolutionary path, they're generally not considered part of the Main Sequence classification. Note that although they're referred-to as "red", they are really more of an orange-colored hue. Beyond an admiration of their vivid color, what makes these interesting is a sort of contemplation of what is going on up there. A red star is near the end of its life. The nuclear furnace is exhausting its fuel and cooling down. Heavier elements, particularly the metals, are now forming. In some cases they have become large, bloated giants; in other cases, they're red dwarfs.
The carbon star is an additional class that has been recognized just within the past twenty years or so. It's shown as spectral class C, often with a subscript denoting the amount of carbon detected. These are some of the coolest and reddest stars known and are producing prodigious amounts of carbon, to the point that their spectra show absorption bands for carbon. This has led to the conclusion that these stars are embedded in a halo of carbon that has been blown off from them. Were it not for this absorbing cloud, we would probably see carbon emission lines instead.
A common characteristic of most red stars is that their brightness is variable, with periods ranging from days to years. In some cases, the periods are not consistent, showing recurrent cycles of different length. And in still other cases, no consistency has definitely been shown. Something is definitely going on out there!
As you observe, you might imagine how that star appears close-up, from a doomed planet circling it. Will the star soon end its life in a violent explosion? Will it simply wink out, its fuel exhausted, to become one of those enigmatic brown dwarfs? If you watch these stars regularly, you at least have a shot at being an eyewitness to whatever may be their fate.
To help you identify these stars, the following table shows a number of the more prominent ones. The list has been extracted from the Saguaro database of deep sky objects, with some additional data added. The letter designation of the star is followed by the abbreviated name of the constellation where it resides. You'll notice that in some cases the magnitude swings are quite large; the periods from maximum to minimum brightness are shown in days. The Notes column indicates which of them are classified as carbon stars, plus any other noteworthy features. These are some "way cool" stars!
Very Red Stars (Mostly N Type, Mostly Variable)
Name | Right Ascension | Declination | Magnitude | Period | Notes |
VX_AND | 00 19.9 | +44.7 | 8.0-9.5 | 367 | VERY RED |
AQ AND | 00 27.6 | +35.6 | 6.9-8.2 | 332 | |
U ANT | 10 35.2 | -39.6 | 5.7-8.6 | 170 | |
V AQL | 19 04.4 | -05.7 | 6.6-8.1 | 350 | DEEP RED |
UV AQL | 18 58.6 | +14.4 | 8.6-9.6 | 340 | |
V ARI | 02 15.0 | +12.2 | 8.0-8.6 | 75 | |
UU AUR | 06 36.5 | +38.5 | 5.1-7 | 235 | |
U CAM | 05 42.2 | +62.5 | 7.7-9.5 | 412 | NEAR 1502 |
ST CAM | 04 51.2 | +68.1 | 7.0-8.4 | 195 | |
T CNC | 08 56.7 | +19.8 | 7.8-10.6 | 482 | |
X CNC | 08 55.4 | +17.2 | 6.2-7.5 | 170 | |
Y CVN | 12 45.1 | +45.4 | 5.0-6.4 | 158 | "LA SUPERBA" - VERY RED CARBON STAR |
W CMA | 07 08.0 | -11.9 | 7.0-8 | IRR | ORANGE |
VY CMA | 07 23.0 | -25.8 | 8.8-9.3 | IRR | |
RT CAP | 20 17.0 | -21.3 | 6.5-8.1 | 395 | |
R CAP | 20 11.3 | -14.0 | 9.4-14 | 345 | |
ST CAS | 00 17.6 | +50.3 | 9.0-10.5 | IRR | |
WW CAS | 01 33.5 | +57.8 | 9.1-11.7 | IRR | |
MU CEP | 21 43.5 | +58.8 | 3.7-5.0 | IRR | HERSCHEL'S "GARNET STAR" - REDDEST NAKED EYE STAR |
S CEP | 21 35.9 | +78.2 | 7.7-12.5 | 487 | INTENSE RED COLOR - CARBON STAR |
T CRB | 15 59.5 | +26.0 | 2.3-10 | --- | BLAZE STAR -RECURRENT NOVA |
V CRB | 15 49.5 | +39.5 | 6.9-12.5 | 358 | |
U CYG | 20 19.7 | +47.9 | 6.7-11 | 465 | STRONG COLOR |
V CYG | 20 41.3 | +48.2 | 7.8-13.8 | 420 | RED! |
RS CYG | 20 13.4 | +38.7 | 6.6-9.4 | 417 | |
RV CYG | 21 43.3 | +38.0 | 7.1-9.3 | 300 | VERY RED |
T DRA | 17 56.5 | +58.2 | 7.2-13 | 422 | VISUAL DOUBLE |
RY DRA | 12 56.4 | +66.0 | 6.0-8.2 | 170 | |
UX DRA | 19 21.6 | +76.6 | 6.2-7.0 | 170 | |
TU GEM | 06 10.9 | +26.0 | 7.5-8.4 | 230 | |
U HYA | 10 37.6 | -13.4 | 4.7-6.2 | IRR | VERY RED IN NICE FIELD |
V HYA | 10 51.6 | -21.3 | 6.5-12 | 533 | REDDEST KNOWN - CARBON STAR |
R LEP | 04 59.6 | -14.8 | 5.9-11 | 432 | "HIND'S CRIMSON STAR" - CARBON STAR |
Y LYN | 07 28.2 | +46.0 | 6.9-7.5 | 110 | ORANGE-COLORED, IN A NICE FIELD |
T LYR | 18 32.3 | +37.0 | 7.5-9.3 | IRR | VERY RED |
HK LYR | 18 42.8 | +37.0 | 8.5-10.6 | IRR | |
KS MON | 06 19.8 | -05.3 | 8.5-10 | IRR | |
BG MON | 06 56.4 | +07.0 | 9.2-10.4 | 30 | |
RV MON | 06 58.4 | +06.1 | 7.0-8.9 | 132 | |
V OPH | 16 26.7 | -12.4 | 7.3-11.5 | 298 | |
ALPHA ORI | 05 55.2 | +07.6 | 0.4-1.3 | --- | BETELGEUSE |
W ORI | 05 05.4 | +01.2 | 6.5-10 | 210 | CARBON STAR |
GK ORI | 06 17.7 | +08.6 | 9.5-11 | 236 | |
BL ORI | 05 31.9 | +07.6 | 9.0-14 | 335 | |
RX PEG | 21 56.4 | +22.8 | 8.0-9.5 | 630 | |
TW PEG | 22 04.0 | +28.3 | 7.0-9.2 | 956 | |
Y PER | 03 27.7 | +44.2 | 8.1-10.9 | 252 | |
Z PSC | 01 16.1 | +25.8 | 7.0-7.9 | 144 | |
TX PSC | 23 46.4 | +03.5 | 5.5-6.0 | IRR | 19 PISCIUM - CARBON STAR |
RT PUP | 08 05.4 | -38.7 | 8.5-9.2 | 100 | |
RU PUP | 08 07.5 | -22.9 | 8.9-11.1 | 425 | |
X SGE | 20 05.1 | +20.6 | 8.7-9.7 | 196 | |
BF SGE | 20 02.4 | +21.0 | 8.5-10 | IRR | |
SS SGR | 18 30.4 | -16.9 | 9.0-10 | IRR | |
AQ SGR | 19 34.3 | -16.4 | 6.6-7.7 | 200 | |
V1942 SGR | 19 19.2 | -15.9 | 6.7-7.1 | IRR | |
ALPHA SCO | 16 29.6 | -26.6 | 0.9-1 | 1730 | ANTARES |
SX SCO | 17 47.5 | -35.7 | 8.5-9.5 | IRR | |
SU SCO | 16 40.6 | -32.4 | 8.0-9.4 | 414 | |
R SCL | 01 27.0 | -32.5 | 6.1-8.8 | 363 | VERY RED |
S SCT | 18 50.3 | -07.9 | 7.3-9 | 148 | |
T SCT | 18 55.4 | -08.1 | 8.9-10 | 122 | |
RX SCT | 18 37.0 | -07.6 | 9.0-11 | IRR | |
DR SER | 18 47.4 | +05.5 | 8.4-11 | IRR | |
R SER | 15 50.7 | +15.2 | 5.7-14 | 357 | |
Y TAU | 05 45.7 | +20.7 | 7.1-9.5 | 241 | |
RT UMA | 09 18.4 | +51.4 | 8.6-9.6 | IRR | |
VY UMA | 10 45.0 | +67.4 | 6.0-6.6 | IRR | |
X VEL | 09 55.5 | -41.5 | 8.4-10.7 | 140 | |
SS VIR | 12 25.3 | +00.7 | 6.0-9.6 | 355 | VERY RED |
BD VUL | 20 37.3 | +26.5 | 9.3-12.7 430 | ||
Newly-Discovered Cool Stars Add to the Spectral Class Alphabet Soup
Now, for the first time in more than 100 years, astronomers are considering the addition of a new spectral type to the main sequence stellar classes of OBAFGKM. These letters denote the different surface temperatures for hydrogen-burning stars along the so-called main sequence: from hot, blue-white, massive, luminous O stars to cool, red, lightweight, and dim M stars. Our Sun is a middle-of-the-road, yellow-white type-G star. You may have heard the memory-jogger phrase (mnemonic) that goes: "Oh, Be A Fine Girl/Guy, Kiss Me", with the first letters of each word standing for each of the spectral classes.
Recently, Caltech astronomers proposed extending the main sequence one step further to type L, to account for a new population of objects turning up in the 2-Micron All-Sky Survey, which is mapping the near-infrared sky from sites in Arizona and Chile. L dwarfs are very cool, with surface temperatures of 1,500 to 2,000 degrees Kelvin and they emit most of their light at infrared wavelengths. Spectral analysis reveals that some of them are substellar motes called brown dwarfs, while others seem just barely capable of sustaining hydrogen fusion in their cores, which thus makes them "true" stars. It is estimated that there are as many L dwarfs as stars of all the other spectral types put together, but their masses are so small (on the order of 30 to 80 Jupiters) that they don't contribute much to the overall dynamics of the Milky Way. If the professional astronomical community accepts the new spectral classification, the familiar mnemonic will have to be modified, perhaps to "Oh, Be A Fine Girl/Guy, Kiss My Lips."
Added to this alphabet soup are the more unusual stars not generally considered part of the main sequence. There are cool stars of classes N, R, S, and the newer C class, for carbon stars. At the other end are the hot blue-giant type W stars -- a type known as Wolf-Rayet stars that are distinguished by broad emission features and very turbulent atmospheres.
In case you're desperate for something to do and really feel compelled to memorize all the spectral classes of stars (both on and off the main sequence), then you may want to create a mnemonic that somehow encompasses OBAFGKMNRSCW!
Published in the November 1998 issue of the NightTimes